SHENZHEN PLUS INDEX
6,401
SHENZHEN PLUS
close 10:30
Open
14,529
Last
6,401
Change
-8,128
Change %
-55.94% ↓
High
99471
Low
00136
Current Values (Morning)
DATE
UP
DOWN
15-10-2025 064 01
14-10-2025 145 29
13-10-2025 336 04
12-10-2025 170 43
11-10-2025 915 55
10-10-2025 200 98
9-10-2025 937 43
8-10-2025 952 25
7-10-2025 690 37
6-10-2025 367 03
Disclaimer ICP05012689 © 2023 Shenzhen Stock Exchange. All Rights Reserved