SHENZHEN PLUS INDEX
59,173
SHENZHEN PLUS
close 10:30
Open
6,983
Last
59,173
Change
+52,190
Change %
+747.39% ↑
High
95140
Low
00460
Current Values (Morning)
DATE
UP
DOWN
8-09-2026 591 73
7-09-2026 069 83
6-09-2026 668 88
5-09-2026 795 39
4-09-2026 747 80
3-09-2026 401 15
2-09-2026 793 13
1-09-2026 229 73
31-08-2026 439 79
30-08-2026 818 94
Disclaimer Plus © 2026 Shenzhen Plus. All Rights Reserved