SHENZHEN PLUS INDEX
81,502
SHENZHEN PLUS
close 10:30
Open
22,642
Last
81,502
Change
+58,860
Change %
+259.96% ↑
High
99981
Low
00136
Current Values (Morning)
DATE
UP
DOWN
21-01-2026 815 02
20-01-2026 226 42
19-01-2026 942 18
18-01-2026 008 41
17-01-2026 669 70
16-01-2026 531 28
15-01-2026 593 60
14-01-2026 757 99
13-01-2026 728 45
12-01-2026 905 76
Disclaimer ICP05012689 © 2023 Shenzhen Stock Exchange. All Rights Reserved