SHENZHEN PLUS INDEX
5,376
SHENZHEN PLUS
close 10:30
Open
36,423
Last
5,376
Change
-31,047
Change %
-85.24% ↓
High
99471
Low
00136
Current Values (Morning)
DATE
UP
DOWN
21-10-2025 053 76
20-10-2025 364 23
19-10-2025 368 70
18-10-2025 228 38
17-10-2025 574 13
16-10-2025 096 18
15-10-2025 064 01
14-10-2025 145 29
13-10-2025 336 04
12-10-2025 170 43
Disclaimer ICP05012689 © 2023 Shenzhen Stock Exchange. All Rights Reserved