SHENZHEN PLUS INDEX
10,931
SHENZHEN PLUS
close 10:30
Open
73,074
Last
10,931
Change
-62,143
Change %
-85.04% ↓
High
99422
Low
00460
Current Values (Morning)
DATE
UP
DOWN
5-10-2026 109 31
4-10-2026 730 74
3-10-2026 086 22
2-10-2026 275 66
1-10-2026 148 21
30-09-2026 420 17
29-09-2026 770 51
28-09-2026 129 36
27-09-2026 613 25
26-09-2026 919 23
Disclaimer Plus © 2026 Shenzhen Plus. All Rights Reserved