SHENZHEN PLUS INDEX
10,433
SHENZHEN PLUS
close 10:30
Open
15,564
Last
10,433
Change
-5,131
Change %
-32.97% ↓
High
99981
Low
00136
Current Values (Morning)
DATE
UP
DOWN
31-03-2026 104 33
30-03-2026 155 64
29-03-2026 652 80
28-03-2026 606 92
27-03-2026 889 49
26-03-2026 267 71
25-03-2026 209 77
24-03-2026 734 80
23-03-2026 487 83
22-03-2026 730 52
Disclaimer Plus © 2026 Shenzhen Plus. All Rights Reserved