SHENZHEN PLUS INDEX
53,448
SHENZHEN PLUS
close 10:30
Open
91,734
Last
53,448
Change
-38,286
Change %
-41.74% ↓
High
99981
Low
00136
Current Values (Morning)
DATE
UP
DOWN
3-03-2026 534 48
2-03-2026 917 34
1-03-2026 935 09
28-02-2026 800 16
27-02-2026 273 43
26-02-2026 899 70
25-02-2026 784 51
24-02-2026 634 28
23-02-2026 698 15
22-02-2026 613 04
Disclaimer Plus © 2026 Shenzhen Plus. All Rights Reserved